Barracudas & Spreaders |
||||
---|---|---|---|---|
Model | ||||
3' - 5' Barracuda | ||||
5' - 9' Barracuda | ||||
8' - 15' Barracuda | ||||
2x4 Wall Spreader | ||||
2x6 Wall Spreader |
C Stands |
||||
---|---|---|---|---|
Model | ||||
20" | ||||
40" Standard | ||||
40" Adjustable Leg | ||||
40" Turtle | ||||
Head & Arm | ||||
Arm |
Car Mounts |
||||
---|---|---|---|---|
Model | ||||
Speedrail Door Mount | ||||
Speedrail Hood Mount | ||||
Norm's Hostess Tray Door Mount | ||||
Norm's Hood Mount | ||||
Kinetic Support Door Mount | ||||
Small Speedrail Kit | ||||
Large Speedrail Kit | ||||
Tiltplate | ||||
Supergrip | ||||
Supergrip w/ Supergrip w/ Tiltplate | ||||
Cameraplate | ||||
Speedrail (1 1/4") | ||||
Pipe Cutter | ||||
Speedrail Fittings |
Cutters |
||||
---|---|---|---|---|
Model | ||||
10x42 | ||||
18x48 | ||||
24x60 | ||||
24x72 | ||||
24x72 Floppy | ||||
48x48 | ||||
48x48 Floppy | ||||
Duvetyne Scraps (box) | ||||
French Flag w/ Flex Arm |
Flags |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Item |
Solid |
Single |
Double |
Silk |
Kook |
Frame |
|||
18x24 | |||||||||
24x36 | |||||||||
36x36 | |||||||||
48x48 | |||||||||
Box of Flags (18x24 and 24x36: 4 each Solid, 3 each Single, 2 each Double, 2 each Silk |
Grip Accessories |
||||||
---|---|---|---|---|---|---|
Item |
Baby |
Junior |
||||
Wallplate | ||||||
Sidearm | ||||||
Offset | ||||||
Pipeclamp | ||||||
C Clamp | ||||||
Double Header | ||||||
Triple Header | ||||||
Grid Clamp |
Item |
||||
Floorplate | ||||
T Bone | ||||
Turtle | ||||
Grip Saver | ||||
Bailin Bracket | ||||
Bar Clamp w/ Stud | ||||
Magazine Clamp | ||||
Gaffer Grip | ||||
Drop Ceiling Hanger | ||||
Mafer Clamp | ||||
Chain Vise Grip | ||||
Right Angle Baby Adapter | ||||
Baby Putty Knife | ||||
Cheeseboro | ||||
TVMP | ||||
Pin Adapter | ||||
Small Grip Head | ||||
Large Grip Head | ||||
2x4 Holder | ||||
Tree Branch Holder | ||||
Regular C Clamp | ||||
Baby Stud | ||||
Motorcycle Strap | ||||
Small Spring Clip | ||||
Medium Spring Clip | ||||
Large Spring Clip | ||||
Flex Arm | ||||
Telescoping Hanger w/ Stirrup | ||||
Foamcore Holder | ||||
15# Sandbag | ||||
35# Sandbag | ||||
Applebox | ||||
Wedges (box of 50) | ||||
Cribbing (box of 25) | ||||
Cup Blocks (box of 12) | ||||
Step Blocks (set of 4) | ||||
Folding Sawhorse |
Ladders |
||||||||
---|---|---|---|---|---|---|---|---|
Item |
4 FT |
6 FT |
8 FT |
10 FT |
12 FT |
|||
Double Step Ladder | 1 |
Item |
24 FT |
28 FT |
|||
Extension Ladder |
Light Stands |
||||||
---|---|---|---|---|---|---|
Item |
||||||
Baby Preemie | ||||||
Beefy Baby | ||||||
Beefy Baby High | ||||||
Baby Roller | ||||||
Low Roller | ||||||
Combo Standard | ||||||
Combo High | ||||||
Aluminum Combo | ||||||
Combo Roller | ||||||
Hi Hi Roller w/ Hi Hi Wide Base | ||||||
Hi Hi Roller Adjustable | ||||||
Mombo Combo | ||||||
Set of 3 Wheels | ||||||
50 Pound Base | ||||||
Pipe for Base | 0.50/foot | |||||
Crank O Vator | ||||||
Super Crank | ||||||
Cine Vator |
Overheads |
|||||||
---|---|---|---|---|---|---|---|
Item |
6x6 |
8x8 |
12x12 |
20x20 |
|||
Frame | |||||||
Solid | |||||||
Single | |||||||
Double | |||||||
Silk | |||||||
1/4 Stop Silk | |||||||
Grid/Light Grid Cloth | |||||||
Black/White Griff | |||||||
G/W Griff | |||||||
S/W Griff | |||||||
Set: Frame, Solid, Single, Double and Silk |
Parallels |
||||||
---|---|---|---|---|---|---|
Item |
||||||
3' or 6' Section w/ scissors, walk boards, & screw jacks | ||||||
Set of 4 Casters |
Reflectors |
||||||
---|---|---|---|---|---|---|
Model |
Each |
Set of 4 |
||||
42x42 Silver | ||||||
42x42 Gold | ||||||
42x42 Checkerboard | ||||||
42x42 Mirror | ||||||
42x42 Acrylic Mirror |