Bullswitch/Distribution Boxes |
||||
---|---|---|---|---|
Model | ||||
400 Amp 3 Phase | ||||
200 Amp 3 Phase | ||||
100 Amp 3 Phase | ||||
Hubbell Distribution Box | ||||
440 Amp NEC Single Phase Distribution Box | ||||
600 Amp NEC 3 Phase Distribution Box |
Cable |
||||
---|---|---|---|---|
Model | ||||
50' 60 Amp Pin Connector | ||||
25' 60 Amp Pin Connector | ||||
100' 12/3 Pin Connector | ||||
50' 12/3 Pin Connector | ||||
25' 12/3 Pin Connector | ||||
15' 12/3 Pin Connector | ||||
10' 12/3 Pin Connector | ||||
5' 12/3 Pin Connector | ||||
100' 12/3 Edison Connector | ||||
75' 12/3 Edison Connector | ||||
50' 12/3 Edison Connector | ||||
25' 12/3 Edison Connector | ||||
10' 12/3 Edison Connector | ||||
5' 12/3 Edison Connector | ||||
50' 2K Multi Cable 6 Circuit Veam/Soco | ||||
50' 1K Multi Cable 6 Circuit Veam/Soco | ||||
100' 1K Multi Cable 6 Circuit Veam/Soco | ||||
Male Veam/Soco/Female Edison Break Out | ||||
Male Veam/Soco/20 Amp Pin Break Out | ||||
Female Veam/Soco/20 Amp Pin Break In | ||||
Female Veam/Soco/Male Edison Break In |
Electrical Accessories |
||||
---|---|---|---|---|
Model | ||||
Frequency Meter | ||||
Frequency Shutter Meter | ||||
Multi-Meter | ||||
Volt Meter | ||||
Bulb Circuit Tester | ||||
Receptacle Circuit Tester | ||||
Soldering Iron | ||||
Butane Kit | ||||
Fuse Puller | ||||
Lineman's Gloves | ||||
Swivel Extender | ||||
Mogul Adapter | ||||
Body Plug/ 3/2 Cheater | ||||
Heavy Duty Cube Tap | ||||
Cable Crossover |
Electrical Adapters |
||||
---|---|---|---|---|
Model | ||||
Cam Lok T/Siamese | ||||
Cam Lok Adapter | ||||
Pin Adapter | ||||
Lug Adapter | ||||
Edison Adapter | ||||
Twist Adapter | ||||
301 1/2 | ||||
20 Amp Pin Connector Siamese |
Feeder Cable (CAMLOK) |
||||
---|---|---|---|---|
Model | ||||
#2 Entertainment 4 Wire Banded (single phase) | ||||
#2 Entertainment 5 Wire Banded (three phase) | ||||
100' 4/0 Entertainment | ||||
50' 4/0 Entertainment | ||||
10' 4/0 Entertainment |
Gang Boxes |
||||
---|---|---|---|---|
Model | ||||
Hubbell 4 Way Gang Box | ||||
Hubbell 1/2 Stage to 4 Way Gang Box | ||||
Hubbell Cam Lok to 6 Way Gang Box |
Stage Boxes |
||||
---|---|---|---|---|
Model | ||||
6 Way Stage |
Tie–Ins |
||||
---|---|---|---|---|
Model | ||||
Trico Single | ||||
Trico 3 Wire | ||||
Trico 4 Wire | ||||
Bare Wire 3 Wire | ||||
Bare Wire 4 Wire | ||||
Bare Wire 2/0 | ||||
Bare Wire 4/0 |